![]() |
Cable Testers and Harness Testers Made Easy! |
| Capacity | 128 to 256 points in 128-point increments |
| Low Voltage Test Levels |
Low Voltage & Current: 5 volts @ 6mA max current Connection Resistance: .1 ohm to 100K ohm ±1%, ± .1ohm, also 500K, 1M, 5M 4-wire Resistance: .001 ohm to 1M ohm ±4%, ± .001 ohm. |
| High Voltage Test Levels |
High Voltage Tests Internal (Touch 1)I.R: 50 to 1500VDC in 1 volt steps ±5% 5Mohm to 1000Mohm ±10%High Voltage Tests External ( AR ) I.R: 1 to 1000VDC in 1 volt steps ±2% ±5V, 0.05Mohm to 50,000Mohm |
| Capacitance | 5nF to 100µF ±10% ±.02nF (relative measurements to 10pF) |
| Components Tested | Resistors, diodes, capacitors, wires, 4-wire wire, 4-wire resistor and Link. |
| Test Rate | Connection Test: 128 points/.25 second (typical) Hipot Test: (internal): 10ms to 120 sec dwell per net: High speed hipot test, user selectable on/off. Hipot Test: (external): (See Dwell Specs. to calculate test rate for external tests) |
| Max Capacitance Per Net | DC 100VDC .6µF @ 500VDC,240nF, @1000VDC, 60nF, @1500VDC 27nF, @2000VDC 15nF, @2500VDC 10nF AC 100VAC 800nF, @500VAC, 120nF, @1000VAC, 30nF, @1500VAC 13nF, @2000VAC 7.5nF |
| HV Energy Limit | Current limited to 6mA for 10ms duration. |
| Controller | Built-in Pentium-class PC with 1 floppy and 1 hard drive. Serial, parallel, keyboard, monitor, auxiliary digital I/O ports standard. Ethernet port optional. |
| Point Labeling | User-definable labels of up to 30 characters, also custom file descriptions of up to 30 characters. |
| Power | 105-135VAC 60Hz or 210-260VAC 50Hz - switchable |
| Dimensions: | Base Assembly: 26"w x 21" d x 14" h (66cmx53cmx35cm) Scanner Assembly: 26"w x 21" d x 10" h (66cmx53cmx26cm) |
| Weight | Base Assembly: 105lbs. (48kgs.) Scanner Assembly: 128 points 41lbs. (18.5kgs.) 256 points 54lbs. (24.5kgs.) |
| Display | 3½" x 4½" Graphical Touch Screen |
| Warranty | One year parts and labor. |
© Cirris Systems Corp